Other Casinos Near Nashville, Tennessee Tropicana Evansville Hotel & Casino. Technically this is the second closest casino to Nashville, losing out to its Illinois neighbor by just three miles. The new kid on the block, the new Tropicana in Evansville, Indiana is the Hoosier state’s first land-based casino.
**Our Tropicana Casino trip is currently unavailable. Please check back here for updates.
Gray Line of Tennessee’s Casino Depot has proudly served our casino customers for over 20 years and is considered Nashville’s casino destination headquarters.
Casino Depot Location
2416 Music Valley Drive, Suite 102, Nashville, TN 37214
Satellite Pick-up Location
Clarksville: Exit 4 Shell Service Station next to Sam’s Club
Casinos In Columbia
Hours of Operation
Daily 8 a.m. – 7 p.m.
Casino Depot Booking Policies
Please review Gray Line of Tennessee booking policies.

Call 615-883-5559 to make your reservation. Walk-ins are also welcome.
Tropicana: $10/person (subject to change)
AM departures get $8 in free play & a free lunch buffet. PM departures get $8 in free play & a $10.95 meal credit.
Departures from Music Valley | AM Departure Time | Return Time | PM Departure Time | Return Time |
Monday | – | – | – | – |
Tuesday | – | – | – | – |
Wednesday | – | – | – | – |
Thursday | – | – | – | – |
Friday | – | – | 7:00 p.m. to Tropicana | 5:00 a.m. |
Saturday | 9:30 a.m. to Tropicana | 8:00 p.m. | 7:00 p.m. to Tropicana | – 5:00 a.m. |
Sunday | – | – | 3:00 p.m. to Tropicana | 1:00 a.m. |
This is a list of casinos in Oregon.
List of casinos[edit]
Closest Casino To Columbia Tn
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Chinook Winds Casino | Lincoln City | Lincoln | Oregon | Oregon Coast | Native American | Confederated Tribes of the Siletz |
Columbia Gorge casino (proposed) | Cascade Locks | Hood River | Oregon | Columbia River Gorge | Native American | Confederated Tribes of Warm Springs |
Indian Head Casino | Warm Springs | Jefferson | Oregon | Central Oregon | Native American | Confederated Tribes of Warm Springs |
Kah-Nee-Ta High Desert Resort and Casino | Warm Springs | Jefferson | Oregon | Central Oregon | Native American | Confederated Tribes of Warm Springs (closed) |
Kla-Mo-Ya Casino | Chiloquin | Klamath | Oregon | Southern Oregon | Native American | Klamath Tribes |
The Mill Casino & Hotel | North Bend | Coos | Oregon | Oregon Coast | Native American | Coquille Indian Tribe |
Old Camp Casino | Burns | Harney | Oregon | Eastern Oregon | Native American | Burns Paiute Tribe (closed) |
Seven Feathers Hotel & Casino Resort | Canyonville | Douglas | Oregon | Southern Oregon | Native American | Cow Creek Band of Umpqua Tribe of Indians |
Spirit Mountain Casino | Grand Ronde | Polk | Oregon | Willamette Valley | Native American | Confederated Tribes of the Grand Ronde Community of Oregon |
Three Rivers Casino | Florence | Lane | Oregon | Oregon Coast | Native American | Confederated Tribes of Coos, Lower Umpqua and Siuslaw Indians |
Three Rivers Casino Coos Bay | Coos Bay | Coos | Oregon | Oregon Coast | Native American | Confederated Tribes of Coos, Lower Umpqua and Siuslaw Indians (Class II) |
Wildhorse Resort & Casino | Pendleton | Umatilla | Oregon | Eastern Oregon | Native American | Confederated Tribes of the Umatilla Indian Reservation |
Gallery[edit]
Chinook Winds
Indian Head
Indian Head (sign)
Kah-Nee-Ta
Kla-Mo-Ya
The Mill
The Old Camp
Seven Feathers
Seven Feathers (hotel)
Three Rivers
Wildhorse
See also[edit]
References[edit]
- ^'Oregon Tribal Casinos Data'(PDF). Oregon Health Authority. Retrieved August 10, 2011.
External links[edit]
Closest Casino To Columbia Sc
- Media related to Casinos in Oregon at Wikimedia Commons